
PU
Description
Basic Info.
| Model NO. | PU-Ge2 750g |
| Color | Custom Color |
| Composition | Organic Material |
| Morphology | Solvent |
| Model No. | Ge |
| Shelf Life | 6 Months |
| Cetificate | ISO, Cuv, CE |
| Advantage | Little Shrinkage, Expanding Insulation |
| CAS No. | 9009-54-5 |
| Formula | C3h8n2o |
| EINECS | 210-898-8 |
| Material | Polyurethane |
| Classification | Room Curing |
| Main Agent Composition | Natural Polymer |
| Characteristic | Little Shrinkage |
| Promoter Composition | Curing Agent |
| Transport Package | 12PCS/CTN |
| Specification | 300ml 500ml 750ml |
| Trademark | Shuode |
| Origin | Shandong |
| Production Capacity | 280000 PCS/Year |
Product Description
Q1: Are you factory? A1: Yes, we are factory.Q2: Can I do an OEM? A2: Yes,we do the brand, logo as your requirements.Q3: What other products do you have? A3: Besides our mainly products polyurethane foam, and silicone sealant, we also have many other products, such as liquid nails,beauty sealant,glass glue,polyurethane foam cleaner ,foam gun and silicon gun etc.Q4:Why we choose you? What is your strength? A4:With 27 years experiences in this field, we are a professional supplier of the well-know customers. Our facilities conform to the standard audit requirement and our products meet the certification terms from different countries and areas.Q5:What is your sample policy? A5: We can supply 2-3 samples for free, but as this is aerosol products with pressurized gas, it is dangerous goods, we only supply the Cured sample.And the freight cost need to be prepaid by customers.Q6: Agent's wanted? A6: Welcome general agent all over the world.
| Type | One Component PU Foam | Base | Polyurethane foam |
| Consistency | Stable Foam | Curing System | Moisture-cure |
| Tack-Free Time(min) | 5~ 15 | CuttingTime(hour) | ≥0.8 |
| Yield(L) | 52~ 57 | Shrink | None |
| Cellular Structure | 80- 90% closed cells | Temperature Resistance | -40ºC~+80ºC |
| Application Temperature Range | -10ºC~+35ºC | Color | off-white |
| Fire Class | B1/B2 | Compressive Strength(kPa) | >180 |
| Tensile Strength(kPa) | >30(10%) | Adhesive Strength(kPa) | >120 |
Prev: Casting Polyurethane Part Polyurethane Parts Polyurethane Molded Products as Customized
Next: Cheap 750ml Pipe Type Fire Rated Retardant Expanding Polyurethane PU Spray Foram Bond
Our Contact





