
Custom Cutting Processing Service I
Overview Package Size40.00cm * 35.00cm * 100.00cm Package Gross Weight50.000kg FRP Pultruded profiles tube are widely us
Description
- Overview
- Application
- About us
- FAQ
Basic Info.
| Model NO. | customized |
| Thickness | Customized |
| Usage | Environmental Protection, Industral, Household, Build Matieral |
| Product Categories | Pultrusion Profile |
| Molding Method | Pultrusion |
| Material | Fiberglass |
| Fiber Type | GFRP |
| Type | Polyester FRP |
| Application | Construction ,Buliding Industry |
| Processing Service | Cutting |
| Feature | High Strength, Anti-Corrosion |
| Standard | ISO9001 |
| Selling Point | High Quality, Low Price |
| Name | FRP Pultruded Profile |
| Sample | Free |
| MOQ | 100m |
| Customized Service | Provided |
| Shape | as Required |
| Tensile Strength | >550n/mm2 |
| Advantage | Lightweight, High Strength, Excellent Process, Et |
| Other Name | Fiberglass Profiles |
| Fiber Types | Glass Fibre, Carbon Fibre, Basalt Fibers etc. |
| Use | Municipal Gardens, Rail Transit, Aerospace etc. |
| Transport Package | Pallet |
| Specification | customized |
| Trademark | QINGHUI |
| Origin | China |
| HS Code | 3926909090 |
| Production Capacity | 8000 Tons/Year |
Packaging & Delivery
Package Size40.00cm * 35.00cm * 100.00cm Package Gross Weight50.000kgProduct Description
FRP Pultruded profiles tube are widely used as structures in the chemical and corrosion resistance industry, cooling tower, parking lots, sidewalk of bridge, farming shed and so on.Series of our pultrusion profiles include square tube, rectangular tube, round tube, angel, I-beam, Channel, rod and other custom profiles. After proper combination and connection, they could be widely used in many fields such as: FRP grating platforms,Walkways, ladders, guardrails, supporting structures of cooling tower, sporting profiles, tool handles and other load structures,etc.
Fiberglass c channel has strong corrosion resistance, can not be used in harsh corrosive environments without aging, or in some other occasions with great wear and tear due to its wear resistance.Fiberglass c channel is high temperature resistant and fire retardant, which is a new breakthrough for FRP. Fiberglass c channel itself is an insulator, so it is not conductive, non-thermal conductivity with prefect safety performance.Fiberglass c channel has a long service life, more than 50 years. Fiberglass c channel has light weight while high strength due to its special material(E-glass fiber yarn and resin).
Custom Cutting Processing Service I-Shaped Beams & T-bar FRP Structural Profiles
High strength, good design ability The fiberglass round tube of our company is mainly composed of reinforced fiberglass and thermosetting resin. The tensile strength of fiberglass is very high, and its content, length and laying form determine the strength of the stent product. Our products are light in weight and easy to plan and use. Corrosion resistant The contact fiber reinforced thermosetting composite material can make the FRP round tube have stronger corrosion resistance, suitable for use in the environment of moisture, salt spray, weak acid, strong acid, weak alkali and so on. Long service life FRP round tube is made of high quality thermosetting resin and glass fiber. The normal service life of the product can reach 20 years. The aging degree of FRP round tube can be delayed by adding ultraviolet absorbent during production.
| Product Material | ECR Glass Fiber + Resin (ORTHO, ISO, VE)+Filling (ATH) |
| Manufacturing Technique | Pultrusion Process (Glass fiber as reinforcement material, resin as crosslinking agent auxiliary material) |
| Color | Any Color Selected from the RAL |
| Shape | "C" Shape |
| Dimension | See the Form Below or Custom Made |
| Application | Bracing, Strengthening and Retrofit of Structures |
| Model | Flange Width (b) | Depth (d) | Thickness (t) |
| C50 | 14 | 50 | 3.2 |
| C76A | 22 | 76 | 6.4 |
| C76B | 25 | 76 | 4.8 |
| C76C | 38 | 76 | 6.4 |
| C102A | 27 | 102 | 3.2 |
| C102B | 29 | 102 | 6.4 |
| C102C | 29 | 102 | 6.4 |
| C102D | 35 | 102 | 4.8 |
| C102E | 44 | 102 | 4.8 |
| C120 | 50 | 120 | 5.0 |
| C150 | 41 | 150 | 8.0 |
| C152A | 42 | 152 | 6.4 |
| C152B | 42 | 152 | 8.0 |
| C152C | 42 | 152 | 9.5 |
| C152D | 50 | 152 | 8.0 |
| C203A | 56 | 203 | 6.4 |
| C203B | 56 | 203 | 9.5 |
| C254 | 70 | 254 | 12.7 |
| C210A | 55 | 210 | 5.0 |
| C210B | 80 | 210 | 5.0 |
| C210C | 85 | 210 | 5.0 |
| C120A | 25 | 120 | 5.0 |
| C120B | 30 | 120 | 5.0 |
| C120C | 40 | 120 | 5.0 |
| We can manufacture a variety of specifications and models of profiles, you can choose at any time! |
About us FAQ
Our Contact
Send now





