
Black ASTM A335 P22 Alloy Steel Seamless Heavy Wall Pipe
Overview .lc-a-img { position: relative; width: 100%; height: 100%; object-fit: contain; overflow: hidden;}.lc-a-img .im
Description
- Overview
- Product Description
- Specification
- Company Profile
- Main Products
- Certifications
- Packing & Delivery
- Our Valued Clients
- FAQ
Basic Info.
| Model NO. | ASTM A106 Gr. B API 5L Gr. B ASTM A53 Gr. B ASTM |
| Material | Carbon Steel |
| Surface Treatment | Black |
| Usage | Pipeline Transport, Boiler Pipe, Hydraulic/Automobile Pipe, Oil/Gas Drilling, Food/Beverage/Dairy Products, Machinery Industry, Chemical Industry, Mining, Construction & Decoration, Special Purpose |
| Section Shape | Round/Square |
| Standard | ASTM A106, API 5L, En 10216, JIS G3454, DIN 17175 |
| Certificate | API, Mill Test Certificate (Mtc) |
| Product Features | High Strength and Pressure Resistance; Uniform Wal |
| Usage/Application | Pipeline Transportation for Oil, Gas, Water; Boile |
| Processing Service | Cutting, Threading, Grooving, Beveling, Galvanizin |
| Transport Package | Standard Export Seaworthy Packing |
| Specification | Customized |
| Trademark | HXHSTEEL |
| Origin | China |
| HS Code | 73041910 |
| Production Capacity | 200, 000 Tons/Year |
Product Description
Product Description
Specification| Basic Info | Product Name | Seamless Steel Pipe / Seamless Carbon Steel Pipe |
| Model NO. | ASTM A106 Gr.B, API 5L Gr.B, DIN 1629 St37.0, JIS G3454 STPG370, GB/T 8163 20# | |
| Trademark | HXHSTEEL, Baosteel, Shagang | |
| Origin | China | |
| MOD | 50 Tons | |
| Delivery Time | Stock: 7-10 days; Customized: 15-21 days (Depending on quantity) | |
| Price Terms | FOB, CFR, CIF | |
| Payment Terms | T/T (Telegraphic Transfer), L/C (Letter of Credit) | |
| Production Capacity | 200,000 Tons/Year | |
| Packing Clause | Standard Export Seaworthy Packing | |
| Terms of Shipment | Sea Transport | |
| Port | Shanghai, Tianjin | |
| HS Code | 73041910 | |
| Tech Specs | Material | Carbon Steel, Alloy Steel |
| Materials & Grades | China:10#, 20#, 45#, Q235B, Q345B | |
| USA:ASTM A106 Gr.B, API 5L Gr.B, ASTM A53 Gr.B, ASTM A179, A192 | ||
| Japan:JIS G3454 STPG370, STPG410, STB340, STS340, STPA22 | ||
| Germany:DIN 1629 St37.0, St44.0, St52.0, 1.0402, 1.0415 | ||
| Russia:GOST 8731 10, 20, 35, 45, 20X | ||
| International:EN 10216-1 P195TR1/GH, P235TR1/GH, P265TR1/GH | ||
| Specification | Outer Diameter (OD): 10mm - 1200mm; Wall Thickness (WT): 1.5mm - 200mm; Length: 6m - 12m (Customizable) | |
| Section Shape | Round | |
| Pipe End | Plain End, Beveled End, Threaded, Socket End, with PVC Cap/Coupling/Clamp, or as per customer request | |
| Technique | Hot Rolled, Cold Drawn | |
| Surface Treatment | Black Paint/Varnish, Anti-rust Oil, Galvanized, or as per customer request | |
| Product Features | High strength and pressure resistance; Uniform wall thickness; No seams or welds, reducing failure points; Good for bending and flaring; Suitable for high-temperature applications. | |
| Std & Cert | Standard | China:GB/T 8162, GB/T 8163, GB/T 5310, GB/T 6479, GB/T 9948 |
| USA:ASTM A106, ASTM A53, ASTM A179, API 5L, ASTM A213 | ||
| Japan:JIS G3454, JIS G3455, JIS G3456, JIS G3458, JIS G3461 | ||
| Germany:DIN 1629, DIN 17175, DIN 2448, DIN 2391, SEW680 | ||
| Russia:GOST 8731, GOST 8732, GOST 8733, GOST 8734, GOST 10705 | ||
| International:EN 10216-1, EN 10216-2, ISO 2937, ISO 4200, ISO 9303 | ||
| Certificate | ISO9001, CE, SGS, API, Mill Test Certificate (MTC) | |
| Certificate of Quality | Mill Test Certificate (MTC) | |
| Inspection | Third-party inspection accepted (SGS, BV, etc.) | |
| Application | Usage/Application | Pipeline transportation for oil, gas, water; Boiler tubes and heat exchangers; Hydraulic and pneumatic systems; Automotive and machinery components; Chemical and petrochemical plants; Power generation plants; Structural applications; Mining and drilling equipment. |
| Processing Service | Cutting, Threading, Grooving, Beveling, Galvanizing, Bending, Flanging |


2.Comprehensive Portfolio: A one-stop shop for Carbon, Stainless, and Alloy steel products.
3.Reliable Supply: 70,000-ton inventory and strategic mill partnerships for fast, global delivery.Main ProductsSeamless PipesStainless PipesStainless Coil & SheetWelded PipesPickling&Oiled CoilDuctile Iron PipesCarbon Steel PipesCarbon Steel Coils & SheetsPPGIGalvanized Steel PipesGalvanized Steel CoilsGalvanized Steel SheetsGalvanized Steel Corrugated SheetPPGI Corrugated SheetSteel Sections & BarsCertificationsPacking & DeliveryOur Valued ClientsFAQ1. What steel products do you supply?
HXH Steel supplies carbon steel, stainless steel, galvanized steel and alloy steel products, including steel pipes & tubes, steel coils, sheets & plates, H-beams, I-beams, channels, angles, rebar and customized structural steel.2. What steel grades are available?
We supply a wide range of international grades, including SS400, A36, A572, S235JR, S355JR, ASTM A53, ASTM A106, API 5L, DX51D+Z, SGCC, AISI 304, 304L, 316, 316L and more.3. Which international standards do your products comply with?
Our products are manufactured according to ASTM, ASME, API, EN and JIS standards. We also operate under ISO 9001 quality management and provide CE and API certified products where applicable.4. Do you offer custom sizes and processing?
Yes. We provide customized dimensions, cut-to-length, slitting, drilling, beveling, bending, welding and surface treatments such as painting and hot-dip galvanizing according to your drawings or specifications.5. How do you ensure product quality?
Quality control covers every stage from raw material sourcing to final shipment. All products undergo strict inspection for dimensions, surface quality and mechanical performance before delivery.6. Can you provide Mill Test Certificates (MTC)?
Yes. Every shipment includes an EN 10204 3.1 Mill Test Certificate with heat number, chemical composition, mechanical properties and inspection results for full traceability.7. Do you accept third-party inspection?
Yes. SGS, BV, TÜV or any customer-appointed inspection agency is welcome to inspect the products before shipment.8. How soon can I receive a quotation?Our experienced sales engineers usually provide quotations within 12 working hours. For standard stock products, responses are often available within 1–2 working hours.
Prev: Alloy Seamless Steel Pipe for Boiler Hydraulic Structural Applications ISO 9001
Next: Galvanized Steel Sch20 1/2inch ASTM A335 P22 Alloy Stainless Seamless Steel Pipe
Our Contact
Send now





