
95% Alumina Ceramic Tile as Wear Resistant Liner
95% Alumina Ceramic Tile as Wear Resistant Liner Product DescriptionCeramic Wear-Resistant Trapezoidal Tile are widely u
Description
Basic Info.
Model NO. | chemshun ceramics |
Installation Method | Bolt Fastening |
Material | Alumina Ceramic, Alumina Ceramics |
Shape | Custom Shape, Plain, Weldable, Interlocking, Curved |
Surface Finish | Smooth |
Thickness | Customized Thickness |
Standard | ISO |
Item | Alumina Ceramic Tile with Interlocking |
Application Field | Elbows, Chutes, Hopper, Slurry Liner, Coal Valves |
Density | 3.65g/cm3 |
Size | Customized |
Advatage | Reduce Down Time and Maintance Cost |
Alumina Content | 95% Al2O3 |
Industry | Mining, Steel Plant, Coal, Power Plant |
Usage | as The Alumina Ceramic Lining Tile |
Applied Equipment | Conveyor Skirt Liners, Stacker and Reclaimers |
Transport Package | Paper Cartons+Pallets |
Specification | according to your demand |
Trademark | CHEMSHUN CERAMICS |
Origin | Pingxiang, P. R. China |
HS Code | 69091200 |
Production Capacity | 5000 Tons /Year |
Product Description
95% Alumina Ceramic Tile as Wear Resistant LinerProduct DescriptionCeramic Wear-Resistant Trapezoidal Tile are widely used as pipe tile liner, it can effectively protect industrial equipment from abrasion damage, except for taper tile, we also can produce arc tile liner, ceramic cylinder, alumina hexagonal tile etc.Chemshun ceramic pipe tile liner is of wear resistance, impact resisting, easy operation, etc., and it is an ideal abrasion resistant material of bulk material transfer equipment in iron & steel works, thermal & power plants, port and terminals, cement. Alumina ceramic curved plate and trapezoidal taper tile fabricated as pipe linings for its radian and angle specially designed, best choice of cyclone, bend pipe, orifice, transition, inner cone equipment. Chemshun can offer engineering ceramics and pre-fabricated ceramics lined equipment for customer's abrasion resistant project drawings.Feature· Excellent corrosion resistance property· Easily handled size and weight· Excellent heat resistance property· Excellent impact resistance property· Fast and safe installation· Lower production and maintenance cost
Chemshun Ceramic Advantages· Professional technical team to afford CAD designs· Professional installation team to afford install service· Well established process as per international standards· Accept the standard and pre-engineered tilesDimensions
Application in Industries
Technical Data Sheet
Length | Width | Thickness |
mm | mm | mm |
152 | 53/49 | 25 |
150 | 50/45 | 40/50/60/70/80 |
150 | 33/28 | 13 |
150 | 50/46 | 25 |
139 | 38/39 | 15 |
75 | 50/45 | 60 |
50 | 20/19.3 | 7 |
20 | 20/19.3 | 7 |
Industry | Equipment system | Equipment parts |
Cement | Pre-blending system for crashing limestone and crude fuel | Chute, bunker, pulley lagging, discharge cone |
Raw mill system | Feed chute, retaining ring, scraper plate, seal ring, pipeline, bucket guard, cyclone, powder concentrator body, bunker | |
Cement mill system | Chute, bunker, fan vane wheel, fan casing, cyclone, circular duct, conveyer | |
Ball mill system | Pulverizer exhauster's body and vane wheel, powder concentrator's body, pulverized coal's pipeline, hot air duct | |
Sintering system | Inlet/outlet bend, wind value plate, cyclone, chute, dust collector's pipe | |
Afterheat system | Separator's pipeline and wall | |
Steel | Raw material feeding system | Hopper, silo |
Batching system | Mixing bunker, mixing barrel, mixing disk, disk pelletizer | |
Sintered material transport system | Hopper, silo | |
Dedusting and Ash discharge system | Dedusting pipeline, bend, y-piece | |
Coking system | Coke hopper | |
Medium-speed mill | Cone, separation buffles, outlet pipe, pulverized coal's pipeline, burner cone | |
Ball mill | Classifier, cyclone separator, bend, powder concentrator's inner shell | |
Thermal power | Coal handling system | Bucket wheel machine, coal hopper, coal feeder, orifice |
Ball mill system | Separator's pipe, elbow and cone, coal mill's elbow and straight tube | |
Medium-speed mill | coal mill body, separation buffles, cone, pipeline, elbow | |
Fall mill | Pulverized coal's pipeline and elbow | |
Dedusting system | Dedusting's pipeline and elbow | |
Ash discharge system | Fan duster's shell, pipeline | |
Port | Transporting material system | Bucket wheel machine's disk and hopper, transfer point's hopper, unloader's hopper, |
Smelting | Transporting material system | Measuring hopper, coke hopper, vibrating screen's chute, head valve, Intermediate bin, tail bin |
Batching system | batch hopper, mixing machine | |
Burning system | Ash bucket, pump calcine tube, hopper | |
Dedusting system | Dedusting's pipeline and elbow | |
Chemical | Transporting material system | Hopper, silo |
Dedusting system | Dedusting's pipeline and elbow | |
Processing equipment | Vibromill liner | |
Coal | Coal handling system | Bucket wheel machine, coal hopper, coal feeder |
Coal washing system | Hydrocyclone | |
Mining | Transporting material system | Hopper, silo |
S.No. | Attributes | Unit | CHEMSHUN 95 | ||
1 | Alumina Content | % | 95 | ||
2 | Density | g/cc | >3.65 | ||
3 | Color | - | White | ||
4 | Water Absorption | % | 0 | ||
5 | Flexural Strength | Mpa | 320 | ||
6 | Moh's Density | Grade | 9 | ||
7 | Rock Well Hardness | HRA | 87 | ||
8 | Vickers Hardness(HV5) | Kg/mm2 | 1200 | ||
9 | Fracture Toughness (Min) | MPa.m1/2 | 3-4 | ||
10 | Compressive strength | Mpa | 870 | ||
11 | Thermal Expansion Coefficient (25-1000ºC) | 1x10-6/ºC | 8.1 | ||
12 | Maximum operation temperature | ºC | 1500 |
Prev: Factory Price 92% Weldable Ceramic Lining Plate for Steel Pipe Wear Protection
Next: Mineral Kai Uses Wear
Our Contact
Send now